GAF Santa Shuffle 5K
Geneva, IL
Dec. 5, 2009
25 degrees, sunny
Results by RealTiming Inc.
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 M40 Daniel Warren, Geneva, IL 19:03.9
2 1 M01 Daniel Herrera, Geneva, IL 22:06.1
3 1 M15 Cody Carson, Geneva, IL 22:52.8
4 1 M45 Jeff Hammond, Geneva, IL 22:55.2
5 2 M01 Michael Bianchina, Geneva, IL 22:57.1
6 2 M45 George Ramming, Geneva, IL 23:25.7
7 2 M15 Chris Warren, Geneva, IL 24:00.7
8 1 F15 Kelly Shogren*, Geneva, IL 24:04.3
9 2 F15 Megan Brady*, Geneva, IL 24:05.0
10 3 M01 Robert Tomaszewski, Geneva, IL 24:18.5
11 1 M35 Brad Finley, Geneva, IL 24:18.6
12 1 F45 Cheryl Rosentreter*, Geneva, IL 24:25.9
13 4 M01 Christopher Miles, Geneva, IL 25:20.8
14 5 M01 Evan Miles, Geneva, IL 25:22.4
15 6 M01 Justin Poythress, Geneva, IL 25:23.1
16 2 M40 John Wright, Geneva, IL 25:25.7
17 3 M45 John Shogren, Geneva, IL 25:32.9
18 1 M50 Red Rocket, Geneva, IL 25:37.9
19 3 M40 Matt Cesarone, Geneva, IL 25:44.2
20 4 M40 Doug Rodgers, Geneva, IL 25:45.5
21 2 M35 Jon Dietrich, Geneva, IL 25:49.6
22 1 F35 Karen Fitzgerald*, Geneva, IL 26:00.7
23 3 M15 Michael Stanfa, Geneva, IL 26:08.8
24 4 M15 Tom Ward, Geneva, IL 26:08.9
25 2 M50 Warren Feerer, Geneva, IL 26:17.0
26 2 F45 Susan Brinkworth*, Elburn, IL 26:50.9
27 5 M15 Ted Miller, Geneva, IL 26:52.8
28 4 M45 John Burke, Geneva, IL 26:58.7
29 1 M55 Craig Collins, Batavia, IL 27:13.1
30 5 M45 Andy Stacey, Geneva, IL 27:14.4
31 2 F35 Coleen Carlson*, Batavia, IL 27:21.4
32 7 M01 Josh Kochniarczyk, Geneva, IL 27:35.0
33 3 F45 Joy Lockner*, Geneva, IL 27:39.2
34 5 M40 Ken Finch, Geneva, IL 27:40.4
35 8 M01 Josh Rodgers, Geneva, IL 27:45.9
36 1 F40 Christine Palmquist*, Geneva, IL 27:52.3
37 1 F50 Jan Ramming*, Geneva, IL 27:52.4
38 6 M45 Britt Cesarone, Geneva, IL 28:10.1
39 6 M40 Steven Luken, Geneva, IL 28:43.2
40 7 M45 Gus Wulfkuhle, Geneva, IL 28:48.0
41 3 F35 Carrie Meier*, Geneva, IL 28:59.3
42 4 F35 Carrie Miller*, Geneva, IL 29:06.6
43 5 F35 Amy McMillen*, Geneva, IL 29:07.4
44 6 F35 Sarah Karch*, Geneva, IL 29:07.5
45 4 F45 Kathy Hammond*, Geneva, IL 29:18.9
46 3 F15 Kristi Shogren*, Geneva, IL 29:20.1
47 3 M50 Robert Miller, Geneva, IL 29:20.6
48 1 F55 Deb Schaub*, St. Charles, IL 29:24.8
49 5 F45 Margaret Warren*, Geneva, IL 29:24.9
50 7 M40 Jim Meyers, Geneva, IL 29:27.0
51 8 M40 Al McMillen, Geneva, IL 29:30.5
52 2 F50 Joyce Elliott*, LaFox, IL 29:33.3
53 4 M50 Craig Elliott, LaFox, IL 29:38.3
54 9 M01 Zach Pukin, Geneva, IL 29:44.5
55 2 F40 Jeri Ketzmer*, Geneva, IL 29:45.9
56 9 M40 Bob Lemke, Geneva, IL 29:47.8
57 5 M50 John Etheredge, Yorkville, IL 29:51.8
58 1 M25 Erich Keime, Geneva, IL 30:05.2
59 3 F40 Marcia Smith*, Geneva, IL 30:19.2
60 4 F15 Emily Wulfkuhle*, Geneva, IL 30:33.9
61 4 F40 Yasemin Eken*, Geneva, IL 31:01.9
62 1 F20 Katie Sheedy*, Morris, IL 31:02.1
63 5 F40 Cathy Fuller*, Geneva, IL 31:29.8
64 6 F40 Kimberly Dixon*, Geneva, IL 31:42.6
65 8 M45 Scott Burns, Geneva, IL 31:44.5
66 3 F50 Pauline Swenson*, Geneva, IL 31:45.7
67 1 F30 Margaret Leahy*, Geneva, IL 31:51.7
68 1 F01 Maddie Brolly*, Geneva, IL 32:36.3
69 1 M30 Kevin Beirne, Geneva, IL 32:37.5
70 10 M40 Rich Brolly, Geneva, IL 32:37.8
71 7 F35 Cindy Moore*, Geneva, IL 33:04.9
72 2 F01 Rachel Warren*, Geneva, IL 33:05.1
73 6 M50 Robert Buckley, Geneva, IL 33:12.6
74 10 M01 Tommy Rodgers, Geneva, IL 33:20.7
75 2 M25 Jack Ogden, Aurora, IL 33:29.7
76 2 F30 Ilena Congiu*, Aurora, IL 33:29.7
77 7 M50 Merle Ogden, Geneva, IL 33:30.1
78 4 F50 Lynn Ogden*, Geneva, IL 33:30.5
79 6 F45 Debra Costello*, Geneva, IL 34:09.1
80 11 M40 Bill Moore, Geneva, IL 34:35.7
81 7 F40 Holly Mann*, Geneva, IL 34:42.4
82 8 F40 Christine Rodgers*, Geneva, IL 35:12.5
83 5 F15 Katie Buckley*, Geneva, IL 35:37.9
84 3 M35 T J. Thelen, Geneva, IL 35:50.6
85 9 F40 Jonalee Cesarone*, Geneva, IL 35:56.7
86 9 M45 Don Fowler, Geneva, IL 37:44.3
87 1 F25 Kerry Zobel*, Geneva, IL 39:11.3
88 8 F35 Stephanie Algrim*, Geneva, IL 39:25.0
89 10 F40 Jennifer Kelley*, Geneva, IL 39:25.1
90 Marci Campise*, Geneva, IL 39:43.0
91 6 M15 Jordan Matzen, Geneva, IL 39:46.4
92 11 F40 Lena Serpico*, Geneva, IL 40:19.0
93 5 F50 Janice Parcell*, Geneva, IL 40:24.3
94 3 F30 Niki McGowan*, Geneva, IL 40:28.6
95 9 F35 Leslie Throneburg*, Geneva, IL 40:28.7
96 10 F35 Michelle Pukin*, Geneva, IL 41:14.9
97 7 F45 Karen Moore*, Geneva, IL 45:39.7
98 12 F40 Laura Deknatel*, Geneva, IL 45:40.3
* indicates females
10 finishers among Men Under 15
6 finishers among Men 15 - 19
2 finishers among Men 25 - 29
1 finishers among Men 30 - 34
3 finishers among Men 35 - 39
11 finishers among Men 40 - 44
9 finishers among Men 45 - 49
7 finishers among Men 50 - 54
1 finishers among Men 55 - 59
2 finishers among Women Under 15
5 finishers among Women 15 - 19
1 finishers among Women 20 - 24
1 finishers among Women 25 - 29
3 finishers among Women 30 - 34
10 finishers among Women 35 - 39
12 finishers among Women 40 - 44
7 finishers among Women 45 - 49
5 finishers among Women 50 - 54
1 finishers among Women 55 - 59
1 finishers among Females (no age given)
50 male finishers
48 female finishers
98 total finishers
Return to home page.